Property Attributes
- MLS#CL344189
- TypeSingle Family
- Listing Status Active
- CountyOglethorpe Co.
- CityStephens
- NeighborhoodTract 2
- Zip30667
- Style
- Year Built1991
- Taxes$ 2231
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1808
- Lot Size0.74 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Welcome home to this beautifully renovated 3 bedroom, 2.5 bath home in Oglethorpe County! Completely remodeled in 2022, this 1,808 sqft. This home feels brand new from top to bottom. Situated on nearly three-quarters of an acre, the property offers plenty of space to relax and enjoy peaceful southern living. Step inside to discover modern finishes, an open-concept layout, and bright, inviting spaces perfect for entertaining or quiet evenings at home. Every detail has been thoughtfully updated, offering the ideal blend of comfort and style. Outside, you’ll love the fully fenced backyard—perfect for kids, pets, or weekend gatherings, additionally in the backyard is a storage shed! Conveniently located just 35 minutes from downtown Athens and 25 minutes from I-20, this home provides the perfect balance of country charm and accessibility. Enjoy the tranquility of rural Georgia without sacrificing proximity to all that Athens and the surrounding areas have to offer.
| Price History | |
|---|---|
| 11/21/2025 | Listed $280,000 |
| 11/25/2025 | 2$275,000 |
| 12/5/2025 | 2$269,900 |
| 12/11/2025 | 4$260,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Metal |
| Appliances | Dryer,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | R1 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1991 |
| Electric | 110 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Homeowner/Owner |
| County | Oglethorpe Co. |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Tract 2 |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Follow GA-15 S and Macedonia Rd to Cherry St, Drive to Maple St. |
| ModificationTimestamp | 2025-12-11T22:12:14.003-00:00 |
| City | Stephens |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Property Attached Y/N | false |
| Tax Annual Amount | 2231 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL344189 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL344189 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-11-20 |
| PostalCity | Stephens |
| Legal Description | HOUSE/0.74 ACRES |
Interior Features
| Interior Amenities | Bidet,Breakfast Area,Kitchen Island,Main Level Primary,Tub Shower |
|---|---|
| Basement | Crawl Space |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.74 |
| Lot Size Acres | 0.74 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Savannah Real Estate Company are marked with the name of the listing brokers.
Data last updated: September 16, 2026 7:03 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.