Property Attributes
- MLS#CL341460
- TypeSingle Family
- Listing Status Active
- CountyClarke
- CityAthens
- NeighborhoodNo Recorded Subdivision
- Zip30606
- Style
- Year Built1966
- Taxes$ 2054
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.22 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Location, location, location! This one-of-a-kind brick on slab home with funky-cool vibes is within 2 miles of UGA, Five Points AND Normaltown commercial districts with Alps Road shopping, St Mary's Hospital, Milledge Ave, Sorority Row and Baxter Street restaurants less than a mile away. With concrete floors, ample light, a new tankless water heater and mini splits installed in 2022, this space is a move-in-ready blank canvas for anyone looking for a solid investment or sweat equity sponge. Set back from a pleasantly tree-lined section of the street by a charming front yard, 277 Evans boasts a sunny elevated front patio flanked by a cloistered entry featuring two artful brick arches. The attached carport on the south side of the property could make a great greenhouse or enclosed project space while the shed behind the house features a second carport and storage area for hobbies and pursuits. Inside, the sunny living room, dining room and functional galley kitchen form a suite of rooms with an urban loft-like feel. The other half of the house is 2 bedrooms flanked by a utility room leading to a full bath and a laundry room and a cute-as-a-button bonus room perfect for coffee and reading in the sunlight, a guest room or whatever your heart desires. With this location, value AND charm, 277 Evans may be your next investment play or starter home. Don't let it slip away!
| Elementary School | Middle School | High School |
|---|---|---|
| Alps Road Elementary School | Clarke Middle Middle School | Clarke Central High School |
| Price History | |
|---|---|
| 12/11/2025 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Wall Furnace |
| Cooling | Electric,Heat Pump,Wall Unit(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Washer |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Homeowner/Owner |
| Community Features | None |
| County | Clarke |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | No Recorded Subdivision |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Broad St turn South on Evans Street. Go past the school. Home will be on the left side of the street |
| ModificationTimestamp | 2025-12-11T20:00:22.973-00:00 |
| High School | Clarke Central |
| City | Athens |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,1031 Exchange,FHA,VA Loan |
| Elementary School | Alps Road |
| Property Attached Y/N | false |
| Tax Annual Amount | 2054 |
| Middle/Junior High School | Clarke Middle |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL341460 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL341460 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-12-11 |
| PostalCity | Athens |
| Legal Description | 5175/323 |
Interior Features
| Basement | None |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Parking Available |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Number of Pads | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Savannah Real Estate Company are marked with the name of the listing brokers.
Data last updated: September 16, 2026 7:03 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.