Property Attributes
- MLS#CL341301
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CitySnellville
- Zip30078
- Style
- Year Built1985
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2352
- Lot Size0.56 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
John Wieland resale: Two story traditional with 4 bedrooms and 2 and 1/2 full baths. Formal living room and dining room - separate family room with fireplace and gas logs. Nice eat-in kitchen with granite counter tops - separate breakfast room, electric smooth top range/oven. Refrigerator in kitchen remains. Nice corner lot with beautiful mature trees. Rear deck over-looking gorgeous yard. Drive under 2 car side entry garage with garage door openers. Partial finished basement and more - make this the perfect family home in sought after Brookwood school cluster.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookwood Elementary School | Alton C. Crews Middle School | Brookwood High School |
| Price History | |
|---|---|
| 10/7/2025 | Listed $459,900 |
| 10/15/2025 | 4$439,900 |
| 10/30/2025 | 2$429,900 |
| 11/24/2025 | 7$399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Negotiable |
| Appliances | Some Electric Appliances,Cooktop,Dishwasher,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Range Hood,Self Cleaning Oven |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 1985 |
| Property Subtype | Single Family Residence |
| Ownership | Homeowner/Owner |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett |
| Property Type | Residential |
| HOA | true |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Use GPS |
| ModificationTimestamp | 2025-11-24T22:11:08.313-00:00 |
| High School | Brookwood |
| City | Snellville |
| Association Name | GA Community Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24394 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Elementary School | Brookwood |
| Property Attached Y/N | true |
| Middle/Junior High School | Alton C. Crews |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL341301 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL341301 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-07 |
| PostalCity | Snellville |
| Legal Description | Exhibit A |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Tray Ceiling(s),Entrance Foyer,Pantry,Pull Down Attic Stairs,Upper Level Primary,Fireplace |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry,Partially Finished |
| Fireplace Features | Factory Built,Gas,Great Room,Masonry |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2352 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,In Hall,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1134 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Underground,Garage,Garage Door Opener,Rear/Side/Off Street |
|---|---|
| Lot Features | Back Yard,Private |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Savannah Real Estate Company are marked with the name of the listing brokers.
Data last updated: September 17, 2026 9:02 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.