Property Attributes
- MLS#CL339933
- TypeSingle Family
- Listing Status Active
- CountyOglethorpe Co.
- CityWinterville
- NeighborhoodCreek Ridge
- Zip30683
- Style
- Year Built1994
- Taxes$ 1587
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size1.7 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Charming 3-Bedroom Country Home on 1.7 Acres – Peaceful Living Just Outside the City! Welcome to your private slice of country paradise! This beautiful 3-bedroom, 2-bathroom home offers 1,200+ sq ft of comfortable living space and is nestled on a spacious 1.7-acre lot, surrounded by nature and open skies. If you're looking for a quiet place to call home, this property has the charm, space, and serenity you've been searching for. Inside, you’ll find a warm, inviting layout with al spacious living area with a cozy fireplace, a functional kitchen, a huge pantry/laundry room and tons of natural light streaming through every window. The primary suite includes its own full bath for added privacy and convenience. Step outside and enjoy the peace and quiet of country living — with plenty of room for a garden, outdoor entertaining, or even a few chickens. The large lot offers endless potential for hobby farming, expansion, or simply enjoying your own wide-open space. Enjoy starlit nights, quiet mornings, and fresh country air
| Elementary School | Middle School | High School |
|---|---|---|
| Oglethorpe Elementary School | Oglethorpe Middle School | Oglethorpe High School |
| Price History | |
|---|---|
| 9/17/2025 | Listed $299,000 |
| 10/9/2025 | 8$275,000 |
| 10/28/2025 | 4$265,000 |
| 11/7/2025 | 6$250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Oven,Plumbed For Ice Maker,Range,Refrigerator |
| Zoning | R1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Concrete |
| Year Built | 1994 |
| View | Creek/Stream |
| Stories Count | 1 |
| Topography | Sloping |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Homeowner/Owner |
| Waterfront Features | Creek |
| Accessibility | None |
| County | Oglethorpe Co. |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | Creek Ridge |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Lexington Rd, heading towards Oglethorpe County, turn Left onto Cherokee Rd at Lowes intersection, continue on Cherokee until you reach the redlight in Winterville. Turn Right at redlight, Creek Ridge will be on your left about 2-3 miles down, home on Right, see sign. |
| ModificationTimestamp | 2025-11-07T20:41:28.523-00:00 |
| High School | Oglethorpe |
| City | Winterville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74052 |
| Carport Y/N | false |
| Listing Terms | 1031 Exchange |
| Elementary School | Oglethorpe |
| Property Attached Y/N | false |
| Tax Annual Amount | 1587 |
| Middle/Junior High School | Oglethorpe |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL339933 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 15 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL339933 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-09-17 |
| PostalCity | Winterville |
| Legal Description | HOUSE/1.70 ACRES |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Suite,Pantry,Tub Shower |
|---|---|
| Basement | None |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1232 |
| Laundry Features | Washer Hookup,Dryer Hookup,In Kitchen,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Yard Fenced |
|---|---|
| Parking Features | Kitchen Level |
| Lot Features | Back Yard,Garden,Private,Sloped |
| Water Source | Shared Well |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Refrigerator |
| Lot Size Area | 1.7 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 1.7 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Number of Pads | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Savannah Real Estate Company are marked with the name of the listing brokers.
Data last updated: September 17, 2026 9:02 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.