Property Attributes
- MLS#CL336793
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDacula
- NeighborhoodDaniel Park
- Zip30019
- Style
- Year Built2000
- Taxes$ 5368
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2835
- Lot Size0.269 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
VERY MOTIVATED SELLER SAYS BRING ALL OFFERS--BUYER INCENTIVES: $5,000 IN SELLER-PAID CONCESSIONS, & 1 YEAR 2/10 HOME WARRANTY WITH ACCEPTABLE OFFER. -- Stately charm meets modern living in this expansive Daniel Park home tucked away on a quiet cul-de-sac. Beyond the manicured lawn and Georgian-inspired facade lies a residence designed for both entertaining and everyday comfort. Once inside, the details begin to unfold with the grand two-story foyer flanked by a formal dining room that easily seats 6 and a versatile living room that can serve as a study or home office. At the heart of the home is the great room with masonry fireplace, offering the perfect backdrop for cozy evenings fireside. Seamlessly connected, the great room flows into the showpiece of the home—the upgraded, eat-in kitchen. Outfitted with custom cabinetry featuring upgraded hardware, leathered granite counters that extend to the raised breakfast bar, island, serving bar European-styled shelves, pantry with shelving, upgraded cafe refrigerator and gas stove, this space is both stylish and functional. The kitchen also lends space to the sunlit breakfast room, perfect for enjoying your morning cup of coffee. Bathed in natural light and providing the perfect expansion of the living space is the oversized vaulted-ceiling sunroom. This multi-functional space would also provide the perfect backdrop for curling up with a good book, play room…whatever your heart desires. When you’re ready for a little respite, ascend the stairs to find 4 spacious bedrooms updated with LVP flooring and ample closet space. A true private getaway, the owner’s suite offers an array of amenities including the separate living are with tray ceiling, large closet, and updated primary bath featuring a huge tiled shower complete with dual shower heads. Outdoor living is made possible with an expansive rear patio overlooking the fenced rear yard. Adding to its appeal, Daniel Park offers resort-style amenities—Olympic-sized pool, splash pad, playground, pond, tennis, and pickleball courts—all within a sidewalk-lined community. Just minutes to schools, shopping, and dining, this home is more than just a place to live—it’s a lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Daniel Elementary School | Frank N. Osborne Middle School | Mill Creek High School |
| Price History | |
|---|---|
| 9/17/2025 | Listed $480,000 |
| 11/22/2025 | 2$470,000 |
| 12/7/2025 | 1$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Brick |
| Year Built | 2000 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Homeowner/Owner |
| Community Features | Community Pool,Playground,Street Lights,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | Daniel Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | I-85 N to exit 120 Hamilton Mill Road, Right onto Hamilton Mill Road, Right onto GA-124, Left onto GA-324 E, Right onto Daniel Park Drive, Right onto High Creek Run, Right onto Rocky Knoll Lane, Home on the right. |
| ModificationTimestamp | 2025-12-07T00:08:28.733-00:00 |
| High School | Mill Creek |
| City | Dacula |
| Association Name | Daniel Park Community Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11718 |
| Carport Y/N | false |
| Listing Terms | Other |
| Elementary School | Fort Daniel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5368 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Frank N. Osborne |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL336793 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 91 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL336793 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-08-22 |
| PostalCity | Dacula |
| Legal Description | L91, BA, #1 PH B |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Gourmet Kitchen,High Ceilings,Other,Pantry,Sitting Area in Primary,See Remarks,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Fireplace,Programmable Thermostat |
|---|---|
| Basement | Full,Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2835 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Fencing | Wood,Yard Fenced |
| Parking Features | Attached,Garage Door Opener,Kitchen Level,Off Street,Parking Available |
| Lot Features | Cul-De-Sac,Garden,Level |
| Water Source | Public |
| Inclusions | Ceiling Fans,Other-See Agt Remarks,Refrigerator |
| Lot Size Area | 0.269 |
| Foundation Details | Crawlspace |
| Lot Size Acres | 0.269 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Number of Lots | 1 |
| Horse Y/N | false |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Savannah Real Estate Company are marked with the name of the listing brokers.
Data last updated: September 18, 2026 9:07 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.